ASCII Table

A simple table of values in decimal, octal, hexadecimal, HTML, and ASCII.

Table of Useful Codes
Decimal Octal Hex HTML ASCII
0 00 00 n/a NUL
1 01 01 n/a SOH
2 02 02 n/a STX
3 03 03 n/a ETX
4 04 04 n/a EOT
5 05 05 n/a ENQ
6 06 06 n/a ACK
7 07 07 n/a BEL
8 10 08 n/a BS
9 11 09 n/a HT (TAB)
10 12 0A n/a LS
11 13 0B n/a VT
12 14 0C n/a FF
13 15 0D n/a CR
14 16 0E n/a SO
15 17 0F n/a SI
16 20 10 n/a DLE
17 21 11 n/a DC1
18 22 12 n/a DC2
19 23 13 n/a DC3
20 24 14 n/a DC4
21 25 15 n/a NAK
22 26 16 n/a SYN
23 27 17 n/a ETB
24 30 18 n/a CAN
25 31 19 n/a EM
26 32 1A n/a SUB
27 33 1B n/a ESC
28 34 1C n/a FS
29 35 1D n/a GS
30 36 1E n/a RS
31 37 1F n/a US
32 40 20   (space)
33 41 21 ! !
34 42 22 " "
35 43 23 # #
36 44 24 $ $
37 45 25 % %
38 46 26 & &
39 47 27 '  
40 50 28 ( (
41 51 29 ) )
42 52 2A * *
43 53 2B + +
44 54 2C , '
45 55 2D - -
46 56 2E . .
47 57 2F / /
48 60 30 0 0
49 61 31 1 1
50 62 32 2 2
51 63 33 3 3
52 64 34 4 4
53 65 35 5 5
54 66 36 6 6
55 67 37 7 7
56 70 38 8 8
57 71 39 9 9
58 72 3A : :
59 73 3B &#59; ;
60 74 3C &#60; <
61 75 3D &#61; =
62 76 3E &#62; >
63 77 3F &#63; ?
64 80 40 &#64; @
65 81 41 &#65; A
66 82 42 &#66; B
67 83 43 &#67; C
68 84 44 &#68; D
69 85 45 &#69; E
70 86 46 &#70; F
71 87 47 &#71; G
72 90 48 &#72; H
73 91 49 &#73; I
74 92 4A &#74; J
75 93 4B &#75; K
76 94 4C &#76; L
77 95 4D &#77; M
78 96 4E &#78; N
79 97 4F &#79; O
80 100 50 &#80; P
81 101 51 &#81; Q
82 102 52 &#82; R
83 103 53 &#83; S
84 104 54 &#84; T
85 105 55 &#85; U
86 106 56 &#86; V
87 107 57 &#87; W
88 110 58 &#88; X
89 111 59 &#89; Y
90 112 5A &#90; Z
91 113 5B &#91; [
92 114 5C &#92; \
93 115 5D &#93; ]
94 116 5E &#94; ^
95 117 5F &#95; _
96 120 60 &#96; `
97 121 61 &#97; a
98 122 62 &#98; b
99 123 63 &#99; c
100 124 64 &#100; d
101 125 65 &#101; e
102 126 66 &#102; f
103 127 67 &#103; g
104 130 68 &#104; h
105 131 69 &#105; i
106 132 6A &#106; j
107 133 6B &#107; k
108 134 6C &#108; l
109 135 6D &#109; m
110 136 6E &#110; n
111 137 6F &#111; o
112 140 70 &#112; p
113 141 71 &#113; q
114 142 72 &#114; r
115 143 73 &#115; s
116 144 74 &#116; t
117 145 75 &#117; u
118 146 76 &#118; v
119 147 77 &#119; w
120 150 78 &#120; x
121 151 79 &#121; y
122 152 7A &#122; z
123 153 7B &#123; {
124 154 7C &#124; |
125 155 7D &#125; }
126 156 7E &#126; ~
127 157 7F &#127; DEL